<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Election results</title>
	<atom:link href="http://electoralresults.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://electoralresults.net</link>
	<description>Blog about elections. President or Parliament elections</description>
	<lastBuildDate>Fri, 09 Jul 2010 15:28:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Otunbayeva wins Kyrgyzstan presidency</title>
		<link>http://electoralresults.net/2010/07/08/otunbayeva-wins-kyrgyzstan-presidency/</link>
		<comments>http://electoralresults.net/2010/07/08/otunbayeva-wins-kyrgyzstan-presidency/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:11:32 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Kyrgyzstan]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Roza Otunbayeva]]></category>
		<category><![CDATA[stability]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=77</guid>
		<description><![CDATA[Kyrgyz interim president Roza Otunbayeva was officially sworn in on  July 3, 2010. However, Otunbayeva will not be allowed to run in the 2011  presidential election and her term will end on December 31, 2011.
She  became the first woman to win presidency in Central Asia, where after  the collapse of the [...]]]></description>
			<content:encoded><![CDATA[<p>Kyrgyz interim president Roza Otunbayeva was officially sworn in on  July 3, 2010. However, Otunbayeva will not be allowed to run in the 2011  presidential election and her term will end on December 31, 2011.</p>
<p>She  became the first woman to win presidency in Central Asia, where after  the collapse of the Soviet Union only male politicians ruled the former  Soviet republics. The inauguration ceremony took place in the National  Philharmonics in Bishkek.</p>
<p><a rel="nofollow" href="http://en.proua.com/accents/news/2010/07/08/161419.html">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/07/08/otunbayeva-wins-kyrgyzstan-presidency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solomon Islands National Parliament Election would be held on August 4 2010</title>
		<link>http://electoralresults.net/2010/07/07/solomon-islands-national-parliament-election-would-be-held-on-august-4-2010/</link>
		<comments>http://electoralresults.net/2010/07/07/solomon-islands-national-parliament-election-would-be-held-on-august-4-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:13:40 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[seeks]]></category>
		<category><![CDATA[Sogavare]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=70</guid>
		<description><![CDATA[In May, preliminary reports suggested that the election would be held on Aug. 4. On Jun. 22, Solomon Islands governor-general Frank Kabui confirmed the election date in his official announcement.
Electoral Commission chairman Peter Kenilorea declared: &#8220;Our aim is a peaceful, free and fair election, and I hope our young people make their services available with [...]]]></description>
			<content:encoded><![CDATA[<p>In May, preliminary reports suggested that the election would be held on Aug. 4. On Jun. 22, Solomon Islands governor-general Frank Kabui confirmed the election date in his official announcement.</p>
<p>Electoral Commission chairman Peter Kenilorea declared: &#8220;Our aim is a peaceful, free and fair election, and I hope our young people make their services available with integrity and honour.&#8221; The commission has urged all candidates to keep within the $56,750 U.S. expenditure limit.</p>
<p>Former prime minister Manasseh Sogavare and eight other lawmakers have established the Ownership, Unity and Responsibility Party.<br />
<em>Read more on <a rel="nofollow" href="http://www.angus-reid.com/tracker/view/solomon_islands_2010/">Angus Reid</a></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/07/07/solomon-islands-national-parliament-election-would-be-held-on-august-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANALYSIS &#8211; Sudan faces split into two one-party states</title>
		<link>http://electoralresults.net/2010/07/07/analysis-sudan-faces-split-into-two-one-party-states/</link>
		<comments>http://electoralresults.net/2010/07/07/analysis-sudan-faces-split-into-two-one-party-states/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:07:42 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[ANALYSIS]]></category>
		<category><![CDATA[faces]]></category>
		<category><![CDATA[into]]></category>
		<category><![CDATA[oneparty]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=66</guid>
		<description><![CDATA[ANALYSIS &#8211; Sudan faces split into two one-party states
KHARTOUM (Reuters) &#8211; An internationally brokered peace deal that was supposed to transform Sudan into a unified democracy could be about to split Africa&#8217;s largest country into two one-party states.
Read more on The Star

]]></description>
			<content:encoded><![CDATA[<p><strong>ANALYSIS &#8211; Sudan faces split into two one-party states</strong><br />
KHARTOUM (Reuters) &#8211; An internationally brokered peace deal that was supposed to transform Sudan into a unified democracy could be about to split Africa&#8217;s largest country into two one-party states.<br />
<em>Read more on <a rel="nofollow" href="http://thestar.com.my/news/story.asp?file=/2010/7/6/worldupdates/2010-07-06T153122Z_01_NOOTR_RTRMDNC_0_-499115-1&amp;sec=Worldupdates">The Star</a></p>
<p></em></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/07/07/analysis-sudan-faces-split-into-two-one-party-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Election politics results for 6 May 2010</title>
		<link>http://electoralresults.net/2010/05/07/british-election-politics-results-for-6-may-2010/</link>
		<comments>http://electoralresults.net/2010/05/07/british-election-politics-results-for-6-may-2010/#comments</comments>
		<pubDate>Fri, 07 May 2010 06:14:31 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[6 May 2010]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=60</guid>
		<description><![CDATA[The United Kingdom general election of 2010 was held on 6 May, to elect one Member of Parliament in each of the 650 constituencies to the House of Commons, the lower house of the Parliament of the United Kingdom. The election will be more than five years after the previous election. Voting took place between [...]]]></description>
			<content:encoded><![CDATA[<p>The United Kingdom general election of 2010 was held on 6 May, to elect one Member of Parliament in each of the 650 constituencies to the House of Commons, the lower house of the Parliament of the United Kingdom. The election will be more than five years after the previous election. Voting took place between 7.00 am and 10.00 pm. Local elections were also held in some areas on the same day. The election was called on 6 April, and Parliament was dissolved on 12 April for the ensuing campaign.</p>
<p><a href="http://en.wikipedia.org/wiki/United_Kingdom_general_election,_2010">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/05/07/british-election-politics-results-for-6-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Cyprus presidential election 2010</title>
		<link>http://electoralresults.net/2010/04/20/northern-cyprus-presidential-election-2010/</link>
		<comments>http://electoralresults.net/2010/04/20/northern-cyprus-presidential-election-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:26:35 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Cyprus]]></category>
		<category><![CDATA[Presidents]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Dervis Eroglu]]></category>
		<category><![CDATA[Mehmet Ali Talat]]></category>
		<category><![CDATA[Northern Cyprus]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=57</guid>
		<description><![CDATA[Dervis Eroglu has won the northern Cyprus presidential election, exit polls say.
Eroglu beat Turkish Cypriot leader Mehmet Ali Talat with more than 50 per cent of votes cast and so will avoid a run-off.
Eroglou’s win could complicate Turkey’s bid to join the EU. Unlike rival Talat, he opposes the island’s reunification.
source 
]]></description>
			<content:encoded><![CDATA[<p>Dervis Eroglu has won the northern Cyprus presidential election, exit polls say.</p>
<p>Eroglu beat Turkish Cypriot leader Mehmet Ali Talat with more than 50 per cent of votes cast and so will avoid a run-off.</p>
<p>Eroglou’s win could complicate Turkey’s bid to join the EU. Unlike rival Talat, he opposes the island’s reunification.</p>
<p><a href="http://www.euronews.net/2010/04/18/eroglu-elected-president-of-northern-cyprus/">source </a></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/04/20/northern-cyprus-presidential-election-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombia held elections on 14 March 2010</title>
		<link>http://electoralresults.net/2010/03/16/colombia-held-elections-on-14-march-2010/</link>
		<comments>http://electoralresults.net/2010/03/16/colombia-held-elections-on-14-march-2010/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:22:21 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[14 March 2010]]></category>
		<category><![CDATA[Chamber of Representatives]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=55</guid>
		<description><![CDATA[Colombia will hold elections to both houses of the Congress on 14 March 2010. The nationwide constituency for the 102-member Senate is being contested by 16 lists, comprising 948 candidates. There are 33 regional constituencies for the Chamber of Representatives, plus a few other ethnic minority constituencies. In all, 282 lists, with 1533 candidates, are [...]]]></description>
			<content:encoded><![CDATA[<p>Colombia will hold elections to both houses of the Congress on 14 March 2010. The nationwide constituency for the 102-member Senate is being contested by 16 lists, comprising 948 candidates. There are 33 regional constituencies for the Chamber of Representatives, plus a few other ethnic minority constituencies. In all, 282 lists, with 1533 candidates, are contesting the 166 seats in the Chamber. Some 29 530 415 people are registered to vote.</p>
<p><a href="http://www.mherrera.org/elections.htm">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/03/16/colombia-held-elections-on-14-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colombian presidential elections of 2010 will be held on May 30</title>
		<link>http://electoralresults.net/2010/03/16/colombian-presidential-elections-of-2010-will-be-held-on-may-30/</link>
		<comments>http://electoralresults.net/2010/03/16/colombian-presidential-elections-of-2010-will-be-held-on-may-30/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 08:19:47 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Presidents]]></category>
		<category><![CDATA[Alvaro Uribe]]></category>
		<category><![CDATA[May 30 2010]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=53</guid>
		<description><![CDATA[The Colombian presidential elections of 2010 will be held on May 30. A referendum proposal that would have allowed incumbent President Alvaro Uribe the opportunity to run for a third term, was rejected by the Constitutional Court of Colombia in a 7-2 ruling on February 26, 2010.
]]></description>
			<content:encoded><![CDATA[<p>The Colombian presidential elections of 2010 will be held on May 30. A referendum proposal that would have allowed incumbent President Alvaro Uribe the opportunity to run for a third term, was rejected by the Constitutional Court of Colombia in a 7-2 ruling on February 26, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/03/16/colombian-presidential-elections-of-2010-will-be-held-on-may-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parliament Elections in Tajikistan (2010)</title>
		<link>http://electoralresults.net/2010/02/23/parliament-elections-in-tajikistan-2010/</link>
		<comments>http://electoralresults.net/2010/02/23/parliament-elections-in-tajikistan-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:10:30 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Parliament]]></category>
		<category><![CDATA[Tajikistan]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[February 28 2010]]></category>
		<category><![CDATA[parliament elections]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=51</guid>
		<description><![CDATA[The holding of parliament elections in Tajikistan, scheduled for February 28, 2010.
source
]]></description>
			<content:encoded><![CDATA[<p>The holding of parliament elections in Tajikistan, scheduled for February 28, 2010.</p>
<p><a href="http://vibory.net/2010/02/23/parlamentskie-vybory/parlamentskie-vybory-v-tadzhikistane-2010-god/" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/02/23/parliament-elections-in-tajikistan-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nauru to hold constitutional referendum</title>
		<link>http://electoralresults.net/2010/02/23/nauru-to-hold-constitutional-referendum/</link>
		<comments>http://electoralresults.net/2010/02/23/nauru-to-hold-constitutional-referendum/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:46:42 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Nauru]]></category>
		<category><![CDATA[Referendum]]></category>
		<category><![CDATA[constitution]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=48</guid>
		<description><![CDATA[Nauru has confirmed it will hold a referendum on changes to its constitution at the end of the month.
Among the choices for the island nation&#8217;s 21,000 residents, is removing some of the power of the country&#8217;s politicians.
The referendum will give Nauruans the choice to vote yes or no on four amendments to the country&#8217;s constitution, [...]]]></description>
			<content:encoded><![CDATA[<p>Nauru has confirmed it will hold a referendum on changes to its constitution at the end of the month.</p>
<p>Among the choices for the island nation&#8217;s 21,000 residents, is removing some of the power of the country&#8217;s politicians.</p>
<p>The referendum will give Nauruans the choice to vote yes or no on four amendments to the country&#8217;s constitution, including giving themselves the right to vote for the country&#8217;s president, instead of MP&#8217;s deciding amongst themselves.</p>
<p>The referendum follows seven years of discussion and negotiation.</p>
<p><a href="http://abcasiapacificnews.com/stories/201002/2810451.htm?desktop" target="_blank">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/02/23/nauru-to-hold-constitutional-referendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antilleans choose government (February 15 2010)</title>
		<link>http://electoralresults.net/2010/02/17/antilleans-choose-government-february-15-2010/</link>
		<comments>http://electoralresults.net/2010/02/17/antilleans-choose-government-february-15-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:46:56 +0000</pubDate>
		<dc:creator>electoralresults.net</dc:creator>
				<category><![CDATA[Antilles]]></category>
		<category><![CDATA[Parliament]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[February 15 2010]]></category>

		<guid isPermaLink="false">http://electoralresults.net/?p=45</guid>
		<description><![CDATA[Voters in the Dutch Antilles are casting ballots in the final election before the five-island federation is disbanded.
The islands are due to go their separate ways on 10 October.
But they will still remain, with varying degrees of autonomy, under the bosom of the Netherlands.
Curaçao and St Maarten will become autonomous territories within the Kingdom of [...]]]></description>
			<content:encoded><![CDATA[<p>Voters in the Dutch Antilles are casting ballots in the final election before the five-island federation is disbanded.</p>
<p>The islands are due to go their separate ways on 10 October.</p>
<p>But they will still remain, with varying degrees of autonomy, under the bosom of the Netherlands.</p>
<p>Curaçao and St Maarten will become autonomous territories within the Kingdom of the Netherlands, while Bonaire, Saba and St Eustatius will become special municipalities.<br />
Anguilla slate confirmed<br />
Twenty candidates have filed papers to contest general elections in Anguilla on 15 February.</p>
<p>Seven seats are at stake in the British territory.</p>
<p>The governing Anguilla United Front is contesting all constituencies, while the Anguilla United Movement and the Anguilla Progressive Party are fielding representatives in five each.</p>
<p>There are three independents.</p>
<p><a href="http://www.stabroeknews.com/2010/regional/01/23/bbc-caribbean-news-in-brief-94/">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://electoralresults.net/2010/02/17/antilleans-choose-government-february-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
